Reports and Analytics
Reports and Analytics
The Reports section provides data-driven insights into clinic operations, financial performance, and patient activity. Reports can be filtered by time period and exported as needed.
Accessing Reports
Go to Reports in the sidebar.
Access: Admin, Owner, and Accountant roles can access Reports. Doctors may have read-only access to clinical reports depending on their permissions.
Available Reports
1. Consultation Report
Tracks clinical activity over a period.
| Metric | Description |
|---|---|
| Total Consultations | Number of completed visits in the period |
| Consultations by Doctor | Breakdown of consultations per doctor |
| Consultations by Visit Type | Breakdown by consultation, follow-up, procedure, etc. |
| Top Diagnoses | Most common ICD-10 diagnoses recorded |
2. Revenue Report
Tracks financial performance.
| Metric | Description |
|---|---|
| Total Billed | Sum of all invoices issued in the period |
| Total Collected | Payments received in the period |
| Outstanding Balance | Unpaid invoice total |
| Revenue by Service | Breakdown of income per service type |
| Payment Method Breakdown | Cash, card, HMO, bank transfer, etc. |
| Revenue by Doctor | Income attributed to each provider |
3. Patient Demographics Report
Shows the composition and growth of the patient registry.
| Metric | Description |
|---|---|
| New Patients | Patients registered in the period |
| Active Patients | Patients seen at least once in the period |
| Age Distribution | Breakdown of patients by age group |
| Sex Distribution | Male / Female / Other breakdown |
| Geographic Distribution | Breakdown by city or state |
4. Appointment Report
Tracks scheduling efficiency.
| Metric | Description |
|---|---|
| Total Appointments | Appointments scheduled in the period |
| Completed | Appointments marked as completed |
| Cancelled | Appointments cancelled |
| No-show Rate | Percentage of no-shows vs. total scheduled |
| Walk-in Count | Walk-in appointments vs. scheduled |
| Appointments by Doctor | Volume per doctor |
5. Doctor Performance Report
Evaluates individual provider productivity.
| Metric | Description |
|---|---|
| Total Appointments | Assigned appointments in the period |
| Completed Appointments | Successfully completed |
| Cancellation Rate | Percentage of assigned appointments cancelled |
| No-show Rate | Percentage of no-shows for this doctor's patients |
| Average Consultations per Day | Workload measure |
6. Inventory Report
Monitors stock status and usage.
| Metric | Description |
|---|---|
| Low Stock Items | Items at or below reorder level |
| Out of Stock Items | Items with zero quantity |
| Expiring Soon | Items expiring within the alert window |
| Top Used Items | Most frequently adjusted items in the period |
Selecting a Time Period
At the top of each report, use the Period selector:
| Option | Description |
|---|---|
| Today | Current day |
| This Week | Current calendar week |
| This Month | Current calendar month |
| Custom Range | Pick a specific start and end date |
Click Refresh to reload the report with the new period.
Exporting Reports
Click Export on any report to download the data as a CSV or printable PDF. Exported files include all visible data for the selected period and filters.
Dashboard Snapshot
Many report metrics are also visible on the Dashboard as summary cards. The Reports section provides deeper breakdowns and historical comparison.
Tips
- Run the Revenue Report monthly and compare with the previous month to track growth trends.
- Use the No-show Rate in the Appointment Report to identify patterns and optimize reminder settings.
- The Doctor Performance Report is useful for performance reviews and workload distribution planning.
- Reports reflect data at the time they are loaded. Click Refresh to get the latest figures.